Sign In | Join Free | My enlightcorp.com |
|
Brand Name : TYHE
Model Number : TJZ42FT
Certification : CE/ROHS/ISO9001
Place of Origin : China
MOQ : 500pcs
Price : Negotiation
Payment Terms : T/T, Western Union
Supply Ability : 100000pcs per month
Delivery Time : 15 working days after payment
Packaging Details : Foam wrapped, carton packed
Size : 42mm
Voltage : 12-24V
Speed : 10-1200rpm
Torque : 5N.m
Gear material : 45# Steel gears
Commutation : brushed
Type : Gear Motor, Micro Motor
Usage : electric drill, screwdriver,garden tool and etc.
Keywords : 42mm gearbox high strength steel gear 40kgf big torque rs775 12 24 volt dc gear motor for drill
Products Description
42mm Gearbox High Strength Steel Gear 40kgf Big Torque 12 24 Volt Dc Gear Motor For Drill
2D drawing
Picture
Specifications
DC Motor Technical Data | ||||||||||
Model | Rated Voltage(V) | No-Load Parameters | Rated Parameters | Stall Parameters | ||||||
Speed | Current | Speed | Current | Torque | Output | eff | Torque | Current | ||
rpm | mA | rpm | A | mN.m | W | % | mN.m | A | ||
RS775 | 12 | 5000 | 580 | 4000 | 1.77 | 31.60 | 13.24 | 62.31 | 94.80 | 10.80 |
RS775 | 12 | 7000 | 760 | 5600 | 2.81 | 38.00 | 22.28 | 66.16 | 114.00 | 20.00 |
RS775 | 24 | 3500 | 160 | 2800 | 0.59 | 29.50 | 8.65 | 61.08 | 88.50 | 4.20 |
RS775 | 24 | 5000 | 230 | 4000 | 0.84 | 31.00 | 12.98 | 64.15 | 93.00 | 5.98 |
DC Motor With Gearbox Technical Data (0.7M) | ||||||||||
Gearbox parameters | 12V-5000RPM Input | 12V-7000RPM Input | ||||||||
Length (mm) | Transmission Efficiency (%) | Gear Ratio | Rated Output Speed (RPM) | Rated Output Power (W) | Rated Torque (mN.m) | Maximum Instantaneous Torque (mN.m) | Rated Output Speed (RPM) | Rated Output Power (W) | Rated Torque (mN.m) | Maximum Instantaneous Torque (mN.m) |
25.7 | 81 | 2.5 | 1600.0 | 10.72 | 63.99 | 191.97 | 2240.0 | 18.05 | 76.95 | 230.85 |
25.7 | 81 | 3.1 | 1290.3 | 10.72 | 79.35 | 238.04 | 1806.5 | 18.05 | 95.42 | 286.25 |
25.7 | 81 | 3.8 | 1052.6 | 10.72 | 97.26 | 291.79 | 1473.7 | 18.05 | 116.96 | 350.89 |
25.7 | 81 | 4.8 | 833.3 | 10.72 | 122.86 | 368.58 | 1166.7 | 18.05 | 147.74 | 443.23 |
25.7 | 81 | 6.1 | 655.7 | 10.72 | 156.14 | 468.41 | 918.0 | 18.05 | 187.76 | 563.27 |
25.7 | 73 | 6.8 | 588.2 | 9.66 | 156.86 | 470.59 | 823.5 | 16.27 | 188.63 | 565.90 |
25.7 | 73 | 8.3 | 481.9 | 9.66 | 191.46 | 574.39 | 674.7 | 16.27 | 230.24 | 690.73 |
25.7 | 73 | 10.3 | 388.3 | 9.66 | 237.60 | 712.80 | 543.7 | 16.27 | 285.72 | 857.17 |
25.7 | 73 | 12.8 | 312.5 | 9.66 | 295.27 | 885.81 | 437.5 | 16.27 | 355.07 | 1065.22 |
25.7 | 73 | 16.4 | 243.9 | 9.66 | 378.32 | 1134.95 | 341.5 | 16.27 | 454.94 | 1364.81 |
25.7 | 65.6 | 18.2 | 219.8 | 8.68 | 377.28 | 1131.84 | 307.7 | 14.62 | 453.69 | 1361.07 |
25.7 | 65.6 | 22.2 | 180.2 | 8.68 | 460.20 | 1380.59 | 252.3 | 14.62 | 553.40 | 1660.20 |
25.7 | 65.6 | 27.4 | 146.0 | 8.68 | 567.99 | 1703.97 | 204.4 | 14.62 | 683.03 | 2049.08 |
25.7 | 65.6 | 34.2 | 117.0 | 8.68 | 708.95 | 2126.86 | 163.7 | 14.62 | 852.54 | 2557.61 |
25.7 | 65.6 | 43.8 | 91.3 | 8.68 | 907.96 | 2723.87 | 127.9 | 14.62 | 1091.85 | 3275.54 |
29.5 | 59 | 48.6 | 82.3 | 7.81 | 906.10 | 2718.30 | 115.2 | 13.15 | 1089.61 | 3268.84 |
29.5 | 59 | 59.3 | 67.5 | 7.81 | 1105.59 | 3316.77 | 94.4 | 13.15 | 1329.51 | 3988.52 |
29.5 | 59 | 73.0 | 54.8 | 7.81 | 1361.01 | 4083.04 | 76.7 | 13.15 | 1636.66 | 4909.98 |
29.5 | 59 | 91.2 | 43.9 | 7.81 | 1700.33 | 5000.00 | 61.4 | 13.15 | 2044.70 | 5000.00 |
29.5 | 59 | 117.0 | 34.2 | 7.81 | 2181.35 | 5000.00 | 47.9 | 13.15 | 2623.14 | 5000.00 |
29.5 | 59 | 120.0 | 33.3 | 7.81 | 2237.28 | 5000.00 | 46.7 | 13.15 | 2690.40 | 5000.00 |
32.7 | 53 | 130.0 | 30.8 | 7.01 | 2177.24 | 5000.00 | 43.1 | 11.81 | 2618.20 | 5000.00 |
32.7 | 53 | 158.0 | 25.3 | 7.01 | 2646.18 | 5000.00 | 35.4 | 11.81 | 3182.12 | 5000.00 |
32.7 | 53 | 195.0 | 20.5 | 7.01 | 3265.86 | 5000.00 | 28.7 | 11.81 | 3927.30 | 5000.00 |
32.7 | 53 | 243.0 | 16.5 | 7.01 | 4069.76 | 5000.00 | 23.0 | 11.81 | 4894.02 | 5000.00 |
32.7 | 53 | 311.0 | 12.9 | 7.01 | 5000.00 | 5000.00 | 18.0 | 11.81 | 5000.00 | 5000.00 |
32.7 | 53 | 323.0 | 12.4 | 7.01 | 5000.00 | 5000.00 | 17.3 | 11.81 | 5000.00 | 5000.00 |
DC Motor With Gearbox Technical Data (0.7M) | ||||||||||
Gearbox parameters | 24V-3500RPM Input | 24V-5000RPM Input | ||||||||
Length (mm) | Transmission Efficiency (%) | Gear Ratio | Rated Output Speed (RPM) | Rated Output Power (W) | Rated Torque (mN.m) | Maximum Instantaneous Torque (mN.m) | Rated Output Speed (RPM) | Rated Output Power (W) | Rated Torque (mN.m) | Maximum Instantaneous Torque (mN.m) |
25.7 | 81 | 2.5 | 1120.0 | 7.01 | 59.74 | 179.21 | 1600.0 | 10.52 | 62.78 | 188.33 |
25.7 | 81 | 3.1 | 903.2 | 7.01 | 74.07 | 222.22 | 1290.3 | 10.52 | 77.84 | 233.52 |
25.7 | 81 | 3.8 | 736.8 | 7.01 | 90.80 | 272.40 | 1052.6 | 10.52 | 95.42 | 286.25 |
25.7 | 81 | 4.8 | 583.3 | 7.01 | 114.70 | 344.09 | 833.3 | 10.52 | 120.53 | 361.58 |
25.7 | 81 | 6.1 | 459.0 | 7.01 | 145.76 | 437.28 | 655.7 | 10.52 | 153.17 | 459.51 |
25.7 | 73 | 6.8 | 411.8 | 6.31 | 146.44 | 439.31 | 588.2 | 9.48 | 153.88 | 461.65 |
25.7 | 73 | 8.3 | 337.3 | 6.31 | 178.74 | 536.22 | 481.9 | 9.48 | 187.83 | 563.49 |
25.7 | 73 | 10.3 | 271.8 | 6.31 | 221.81 | 665.43 | 388.3 | 9.48 | 233.09 | 699.27 |
25.7 | 73 | 12.8 | 218.8 | 6.31 | 275.65 | 826.94 | 312.5 | 9.48 | 289.66 | 868.99 |
25.7 | 73 | 16.4 | 170.7 | 6.31 | 353.17 | 1059.52 | 243.9 | 9.48 | 371.13 | 1113.40 |
25.7 | 65.6 | 18.2 | 153.8 | 5.67 | 352.21 | 1056.62 | 219.8 | 8.52 | 370.12 | 1110.35 |
25.7 | 65.6 | 22.2 | 126.1 | 5.67 | 429.61 | 1288.84 | 180.2 | 8.52 | 451.46 | 1354.38 |
25.7 | 65.6 | 27.4 | 102.2 | 5.67 | 530.24 | 1590.73 | 146.0 | 8.52 | 557.21 | 1671.62 |
25.7 | 65.6 | 34.2 | 81.9 | 5.67 | 661.84 | 1985.52 | 117.0 | 8.52 | 695.49 | 2086.47 |
25.7 | 65.6 | 43.8 | 63.9 | 5.67 | 847.62 | 2542.85 | 91.3 | 8.52 | 890.72 | 2672.15 |
29.5 | 59 | 48.6 | 57.6 | 5.10 | 845.88 | 2537.65 | 82.3 | 7.66 | 888.89 | 2666.68 |
29.5 | 59 | 59.3 | 47.2 | 5.10 | 1032.12 | 3096.35 | 67.5 | 7.66 | 1084.60 | 3253.79 |
29.5 | 59 | 73.0 | 38.4 | 5.10 | 1270.57 | 3811.70 | 54.8 | 7.66 | 1335.17 | 4005.51 |
29.5 | 59 | 91.2 | 30.7 | 5.10 | 1587.34 | 4762.01 | 43.9 | 7.66 | 1668.05 | 5000.00 |
29.5 | 59 | 117.0 | 23.9 | 5.10 | 2036.39 | 5000.00 | 34.2 | 7.66 | 2139.93 | 5000.00 |
29.5 | 59 | 120.0 | 23.3 | 5.10 | 2088.60 | 5000.00 | 33.3 | 7.66 | 2194.80 | 5000.00 |
32.7 | 53 | 130.0 | 21.5 | 4.58 | 2032.55 | 5000.00 | 30.8 | 6.88 | 2135.90 | 5000.00 |
32.7 | 53 | 158.0 | 17.7 | 4.58 | 2470.33 | 5000.00 | 25.3 | 6.88 | 2595.94 | 5000.00 |
32.7 | 53 | 195.0 | 14.4 | 4.58 | 3048.83 | 5000.00 | 20.5 | 6.88 | 3203.85 | 5000.00 |
32.7 | 53 | 243.0 | 11.5 | 4.58 | 3799.31 | 5000.00 | 16.5 | 6.88 | 3992.49 | 5000.00 |
32.7 | 53 | 311.0 | 9.0 | 4.58 | 4862.49 | 5000.00 | 12.9 | 6.88 | 5000.00 | 5000.00 |
32.7 | 53 | 323.0 | 8.7 | 4.58 | 5000.00 | 5000.00 | 12.4 | 6.88 | 5000.00 | 5000.00 |
Please let us know your requirements and we will provide you with transmission solutions.
![]() |
42mm gearbox high strength steel gear 40kgf big torque rs775 12 24 volt dc gear motor for drill Images |